Training Categories
(Click Category to List Courses)
1 - FREE Online Programs
1 - FREE Online Programs
The following dates are tentative. Please note that we need at least 3 registration (from separate institution/company) in order to conduct a FREE course.
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ONL 101 | 1 | $ 0 | COVID 19 & Changing Leadership in Business (1 Day) |
2 - ACC- Accredited Courses
2 - ACC- Accredited Courses
OXI - Oxford Intellect: Oxford Intellect supports higher education institutions to benefit from cutting-edge knowledge developed by leading experts in the United Kingdom. They focus on advanced research methods especially in the field of economics, business and finance. FMA - Fiscal Management Associates: This course is developed by the National Association of Non-Profit Accountants & Consultants (NPAC) in USA. MCP - Microsoft Certified Programs: These programs are conducted in collaboration with our solution partners who are already Certified Microsoft Training Providers. IBS- International Business Skills: The International Business Skills (IBS) Certification Programs (UK) are Executive Programs in Management. At least 3 registrations are required to conduct the course. BMP - Executive Mini-MBA in BMP: The courses are conducted by Purdue University, USA. The program repeats every six months (February and August) if/when sufficient number of participants (at least 20 people) register for the program. EPH - Executive Programs in Management: Berenschot Institute, Holland is conducting these executive training programs in Amsterdam, Holland. Registrations (at least 5 participants) must be completed and paid in advance (before one month) of course start dates.
On-demand Courses
3 - OGE - Oil & Gas - General/Miscellaneous
3 - OGE - Oil & Gas - General/Miscellaneous
Beside the list below, we can organize many other programs.
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | OGE 101 | 5 | $ 4950 | Petroleum Economics and Portfolio Management |
02 | OGE 102 | 5 | $ 4950 | Petroleum Engineering |
03 | OGE 104 | 5 | $ 4950 | Vital Skills for Oil & Gas Managers & Supervisors |
04 | OGE 105 | 5 | $ 4950 | Introduction to Coiled Tubing Operations |
05 | OGE 115 | 5 | $ 4950 | Well Site Geologist Operations |
06 | OGE 116 | 5 | $ 4950 | Coating Inspection |
07 | OGE 120 | 5 | $ 4950 | Oil & Gas and Energy Management |
08 | OGE 121 | 5 | $ 4950 | Petroleum Project Economics & Risk Analysis |
09 | OGE 122 | 5 | $ 4950 | Economics of Petroleum Refining |
10 | OGE 123 | 5 | $ 4950 | Fundamentals of Oil and Gas Industry |
11 | OGE 125 | 5 | $ 4950 | Operational Excellence: Managing Performance in the Oil, Gas & Petrochemical Industry |
12 | OGE 133 | 5 | $ 4950 | Safe Equipment in Hazardous Areas |
13 | OGE 139 | 5 | $ 4950 | Formation Evaluation |
14 | OGE 144 | 5 | $ 4950 | Marine Environment Protection |
15 | OGE 220 | 10 | $ 9900 | Heavy Lifting & Transportation for Offshore Projects (10 Days) |
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | OGE 507 | 5 | $ 4950 | Planning for Sustainable Energy Resources |
4 - OGE-E Oil & Gas - Exploration
4 - OGE-E Oil & Gas - Exploration
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | OGE-E 101 | 5 | $ 4950 | Petroleum Geology for Non Geologists |
02 | OGE-E 105 | 5 | $ 4950 | Geo Science and Data Management For Subsurface |
03 | OGE-E 110 | 5 | $ 4950 | Wireline Logging and Perforations Operations |
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | OGE-E 502 | 5 | $ 4950 | 3D Seismic Acquisition |
5 - OGE-R - Oil & Gas - Reservoir Engineering
5 - OGE-R - Oil & Gas - Reservoir Engineering
Scheduled Courses
6 - OGE-W - Oil & Gas - Well Construction and Drilling
6 - OGE-W - Oil & Gas - Well Construction and Drilling
Scheduled Courses
7 - OGE-C - Oil & Gas - Completion and Production Engineering
7 - OGE-C - Oil & Gas - Completion and Production Engineering
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | OG-C 101 | 5 | $ 4950 | Integrated Production Modeling |
02 | OG-C 102 | 5 | $ 4950 | Advanced Integrated Production Systems Modeling |
03 | OG-C 110 | 5 | $ 4950 | Electrical Submersible Pumps (ESP) Technology Design and Sizing |
04 | OG-C 115 | 5 | $ 4950 | Surface Facility Production Operations |
05 | OG-C 120 | 5 | $ 4950 | Surface Well Testing |
8 - OGE-P - Oil & Gas - Processing Facilities
8 - OGE-P - Oil & Gas - Processing Facilities
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | OG-P 1115 | 5 | $ 4950 | Introduction to HYSYS in Oil and Gas |
02 | OG-P 501 | 5 | $ 4950 | Gasification Technology |
9 - OGE-S - Oil & Gas - Shipping and Storage
9 - OGE-S - Oil & Gas - Shipping and Storage
Scheduled Courses
10 - MMS - Mechanical Engineering and Material Sciences
10 - MMS - Mechanical Engineering and Material Sciences
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | MMS 502 | 5 | $ 3950 | ASME Standards |
02 | MMS 507 | 5 | $ 3950 | Metallurgy for Non Metallurgists |
03 | MMS 509 | 5 | $ 3950 | Corrosion Monitoring, Inspection and Control |
04 | MMS 511 | 5 | $ 3950 | Common Problems of Hydraulic Systems and Solutions |
11 - WLD - Welding Engineering and Technologies
11 - WLD - Welding Engineering and Technologies
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | WLD 101 | 5 | $ 4950 | Welding Techniques and Technologies |
02 | WLD 105 | 5 | $ 4950 | Pipeline Inspection and Testing |
03 | WLD 201 | 5 | $ 4950 | Gas Metal Arc Welding (GMAW) |
04 | WLD 301 | 5 | $ 4950 | Non-Destructive Testing (NDT) |
05 | WLD 302 | 5 | $ 4950 | Non Destructive Testing (NDT) & Evaluation |
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | WLD 501 | 5 | $ 4950 | AWS Welding Inspector Certification |
12 - CHM - Chemical and Process Engineering
12 - CHM - Chemical and Process Engineering
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | CHM 501 | 5 | $ 3950 | Handling Chemicals-Design for Safe Handling |
13 - MSE - Maintenance, Scheduling, Planning
13 - MSE - Maintenance, Scheduling, Planning
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | MSE 507 | 5 | $ 3950 | Syst. Materials Handling Analysis & Sys. Container Planning |
02 | MSE 508 | 5 | $ 3950 | Location and Site Selection & Systematic Layout Planning |
03 | MSE 520 | 5 | $ 3950 | Performances Measurement and Data Analysis Techniques |
14 - PRJ - Project Management
14 - PRJ - Project Management
Scheduled Courses
15 - CMN - Contract Management and Negotiation Skills
15 - CMN - Contract Management and Negotiation Skills
Scheduled Courses
16 - EEE - Electrical & Electronics Engineering
16 - EEE - Electrical & Electronics Engineering
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | EEE 502 | 5 | $ 3950 | Arc Flash Analysis and Prevention Techniques |
02 | EEE 503 | 5 | $ 3950 | Insulators Specifications and Selection |
03 | EEE 504 | 5 | $ 3950 | Transmission Lines Protection and Maintenance |
04 | EEE 508 | 5 | $ 3950 | Power Plant Operations |
17 - CCE - Construction, Civil and Marine Engineering
17 - CCE - Construction, Civil and Marine Engineering
Scheduled Courses
18 - TTC - Transportation and Traffic Control
18 - TTC - Transportation and Traffic Control
Scheduled Courses
19 - ADV - Architectural Design and Visualization
19 - ADV - Architectural Design and Visualization
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ADV 101 | 5 | $ 3950 | Lighting Design using DIALUX |
02 | ADV 103 | 5 | $ 3950 | Land Surveying - Use & Alignment of Leica DNA03/ DNA10 Equipments |
03 | ADV 104 | 5 | $ 3950 | Structural Design for non- structural Engineers |
04 | ADV 105 | 5 | $ 3950 | Surveying Engineering- Advanced Baseline Calibration |
05 | ADV 106 | 5 | $ 3950 | Autodesk AutoCAD 3D |
06 | ADV 107 | 5 | $ 3950 | Autodesk AutoCAD 2D |
07 | ADV 108 | 5 | $ 3950 | Autodesk Revit For Advanced Users |
08 | ADV 109 | 10 | $ 7900 | Autodesk Revit For New Users |
09 | ADV 201 | 5 | $ 3950 | Decorating Homes |
10 | ADV 301 | 5 | $ 3950 | Advanced Adobe Illustrator Training |
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ADV 502 | 5 | $ 3950 | Drawing With Acrylic Colors |
02 | ADV 503 | 5 | $ 3950 | Interior Design Visualization |
03 | ADV 504 | 5 | $ 3950 | Exterior Design Visualization |
04 | ADV 506 | 5 | $ 3950 | 3ds Max Modeling (Basic) |
05 | ADV 507 | 5 | $ 3950 | 3ds Max Modeling (Advance) |
06 | ADV 508 | 5 | $ 3950 | 3D Animation Using 3Ds MAX |
07 | ADV 509 | 5 | $ 3950 | Architectural Photography |
08 | ADV 510 | 5 | $ 3950 | Lumion 3d - Architectural Visualization |
09 | ADV 511 | 5 | $ 3950 | Enhancing CAD Drawings Using Photoshop |
10 | ADV 512 | 5 | $ 3950 | Using V-Ray 2.0 To Produce A Photorealistic Rendering |
11 | ADV 513 | 5 | $ 3950 | Professionally Retouching Images Using Photoshop |
12 | ADV 514 | 5 | $ 3950 | Hand Drawings Techniques Using Charcoal |
13 | ADV 515 | 5 | $ 3950 | Autocad And Google Sketchup Pipeline |
20 - SRM - Safety and Occupational Health
20 - SRM - Safety and Occupational Health
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | SRM 506 | 5 | $ 3950 | Seaport Security and Safety Management |
02 | SRM 507 | 5 | $ 3950 | Fire Prevention and Fire Fighting |
03 | SRM 508 | 5 | $ 3950 | Dangerous Goods Awareness Programs |
21 - MLC - Management and Leadership
21 - MLC - Management and Leadership
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | MLC 505 | 5 | $ 3450 | Priority Management: Optimizing Time and Workflow |
02 | MLC 508 | 5 | $ 3450 | Sustainable Business Model for SMEs |
03 | MLC 510 | 5 | $ 3450 | Campaign Management |
22 - HRC - Human Resources
22 - HRC - Human Resources
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | HRC 502 | 5 | $ 3450 | Job Evaluation |
02 | HRC 505 | 5 | $ 3450 | Workforce Management (Time Studies, Forecasting, Scheduling) |
03 | HRC 506 | 5 | $ 3450 | Auditing HR Processes |
04 | HRC 508 | 5 | $ 3450 | Human Resources in the Municipal Workplace |
23 - CSM - Public Relations, Communication Skills & Office Management
23 - CSM - Public Relations, Communication Skills & Office Management
Scheduled Courses
24 - TEM - Training and Education Management
24 - TEM - Training and Education Management
Scheduled Courses
25 - MCR - Customer Relations and Marketing
25 - MCR - Customer Relations and Marketing
Scheduled Courses
26 - ISO - ISO Management Systems (Standardization)
26 - ISO - ISO Management Systems (Standardization)
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ISO 501 | 5 | $ 3950 | ISO 9001 QMS Lead Auditor |
02 | ISO 502 | 5 | $ 3950 | ISO 14001 EMS Lead Auditor |
03 | ISO 503 | 5 | $ 3950 | ISO 18001 OSHAS Lead Auditor |
04 | ISO 504 | 5 | $ 3950 | ISO 27001 ISMS Lead Auditor |
05 | ISO 506 | 5 | $ 3950 | ISO 17021 Requirements for Bodies Providing Audit and Certification of Management Systems |
27 - ISO-I ISO IRCA Certified/Registered (Management Systems)
27 - ISO-I ISO IRCA Certified/Registered (Management Systems)
IRCA Certified, Registered, ISO Management Systems
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ISO-I 101 | 5 | $ 4450 | ISO 9001:2015 Quality Management System (QMS) Lead Auditor |
02 | ISO-I 105 | 2 | $ 1800 | ISO 9001:2015 Auditor Transition (Modular) (2 Days) |
03 | ISO-I 110 | 5 | $ 4450 | ISO 27001:2013 Information Security Management System (ISMS) Lead Auditor |
04 | ISO-I 111 | 2 | $ 1800 | ISO 27001:2013 Information Security Management System (ISMS) Refresher Course |
05 | ISO-I 115 | 5 | $ 4450 | ISO 31000 Risk Manager |
28 - MUN - Municipality Services and Local Governance
28 - MUN - Municipality Services and Local Governance
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | MUN 502 | 5 | $ 3950 | Public Relations & Communications for Communities |
02 | MUN 504 | 5 | $ 3950 | Municipality Law, Rules and Regulations |
03 | MUN 505 | 5 | $ 3950 | Local Government Accounting and Finance |
04 | MUN 506 | 5 | $ 3950 | Entrepreneurship Skills Development Programs |
05 | MUN 507 | 5 | $ 3950 | Environmental Monitoring and Modelling |
29 - DMS - Data Mining and Statistics
29 - DMS - Data Mining and Statistics
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | DMS 101 | 5 | $ 3950 | Statistical Techniques using SPSS |
02 | DMS 102 | 5 | $ 3950 | Advanced Statistical Techniques using SPSS |
03 | DMS 105 | 5 | $ 3950 | Introduction to Statistical Techniques on Health Sciences and Social Sciences using SPSS |
04 | DMS 201 | 5 | $ 3950 | Statistical Techniques Using STATA Package |
05 | DMS 301 | 5 | $ 3950 | Proportion, Risk, Odds, Regression and Logistic Regression |
06 | DMS 401 | 5 | $ 3950 | Survey Design & Data Analysis with Data Mining |
07 | DMS 405 | 5 | $ 3950 | Business Intelligence and Data Mining (BI & DM) |
30 - FNB - Finance and Banking
30 - FNB - Finance and Banking
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | FNB 503 | 5 | $ 3950 | Corporate Banking |
02 | FNB 504 | 5 | $ 3950 | Investment Banking |
03 | FNB 505 | 5 | $ 3950 | Personal and Retail Banking |
31 - AAU - Accounting and Financial Auditing
31 - AAU - Accounting and Financial Auditing
Scheduled Courses
32 - INS - Insurance
32 - INS - Insurance
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | INS 101 | 5 | $ 3950 | Insurance Principles |
02 | INS 102 | 5 | $ 3950 | Insurance Governance, Risk Management and Compliance |
03 | INS 105 | 5 | $ 3950 | Insurance Regulations |
04 | INS 110 | 5 | $ 3950 | Insurance Underwriting |
05 | INS 115 | 5 | $ 3950 | The Principles of Ratemaking |
06 | INS 120 | 5 | $ 3950 | Insurance Fraud Prevention |
07 | INS 125 | 5 | $ 3950 | Fundamentals of Reinsurance |
33 - TCM - Telecommunications Technologies
33 - TCM - Telecommunications Technologies
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | TCM 501 | 5 | $ 3950 | Global Maritime Distress and Safety System (GMDSS) |
02 | TCM 504 | 5 | $ 3950 | GMDSS Equipment Installation, Maintenance and Troubleshooting |
03 | TCM 510 | 5 | $ 3950 | Microwave Transmission Engineering and Link Planning |
04 | TCM 512 | 4 | $ 2350 | 3G Network Optimization and Link Planning |
05 | TCM 515 | 5 | $ 3950 | Telecoms Project Management |
34 - GSM - GSM, UMTS, LTE Related Technologies
34 - GSM - GSM, UMTS, LTE Related Technologies
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | GSM 101 | 5 | $ 3950 | Introduction to 5G Technology |
02 | GSM 105 | 5 | $ 3950 | GSM Systems Operations |
03 | GSM 110 | 5 | $ 3950 | Radio Access Networks For UMTS (Principles and Practice ) |
04 | GSM 111 | 5 | $ 3950 | UMTS System |
05 | GSM 112 | 10 | $ 7900 | GSM Systems Operations & UMTS System (10 Days) |
06 | GSM 115 | 5 | $ 3950 | LTE Implementation & EPS System Technical Overview |
07 | GSM 115B | 10 | $ 7900 | LTE Implementation & EPS System Technical Overview (10 Days) |
08 | GSM 120 | 10 | $ 7900 | UMTS and LTE Implementation (10 Days) |
35 - FBR - Fiber Optics and Related Technologies
35 - FBR - Fiber Optics and Related Technologies
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | FBR 110 | 5 | $ 4450 | Fiber Optic Installation, Testing and Troubleshooting |
02 | FBR 115 | 10 | $ 8900 | Fiber Optic Network Design and Maintenance (10 Days) |
03 | FBR 120 | 5 | $ 4450 | SONET - Synchronous Digital Hierarchy (SDH) Networks |
04 | FBR 125 | 5 | $ 4450 | Dense Wavelength Division Multiplexing (DWDM) |
05 | FBR 131 | 5 | $ 4450 | Fiber Optic Technician (JFOT) |
06 | FBR 131B | 10 | $ 8900 | Fiber Optical Technician (JFOT) & Fiber Optical Network Engineer (JFONE) (10 Days) |
07 | FBR 132 | 10 | $ 8900 | Fiber Optical Network Engineer (JFONE) (10 Days) |
08 | FBR 133 | 5 | $ 4450 | Fiber Optical Network Engineer (JFONE) |
09 | FBR 301 | 5 | $ 4450 | Huawei SDH Systems |
36 - ITC - Information Technology - Miscellaneous
36 - ITC - Information Technology - Miscellaneous
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ITC 504 | 7 | $ 4150 | Int. Computer Driving License (ICDL) |
37 - IT-D Information Technology - Databases and Related Technologies
37 - IT-D Information Technology - Databases and Related Technologies
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | IT-D 501 | 5 | $ 3950 | Microsoft Dynamics AX 2012 |
38 - IT-N Information Technology - Networking
38 - IT-N Information Technology - Networking
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | IT-N 501 | 5 | $ 3950 | Cisco Professional (CCNA, CCNP, CCIE) Certifications |
02 | IT-N 502 | 5 | $ 3950 | CCNA Routing & Switching Advanced |
03 | IT-N 505 | 5 | $ 3950 | IPv6 Engineering and Transition |
39 - IT-O - Information Technology - Operating Systems and System Administration
39 - IT-O - Information Technology - Operating Systems and System Administration
Scheduled Courses
40 - IT-P Information Technology - Programming
40 - IT-P Information Technology - Programming
Scheduled Courses
41 - IT-S Information Technology - Security and Audit
41 - IT-S Information Technology - Security and Audit
Scheduled Courses
42 - HCM - Healthcare Management & Administration
42 - HCM - Healthcare Management & Administration
Scheduled Courses
43 - MDC - Medical Sciences and Clinical Research
43 - MDC - Medical Sciences and Clinical Research
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | MDC 505 | 5 | $ 3450 | Pediatric Advanced Life Support |
02 | MDC 506 | 5 | $ 3450 | Microbiology and Infectious Diseases |
03 | MDC 507 | 5 | $ 3450 | Strategies and Policies for Controlling Spread of Disease |
04 | MDC 510 | 5 | $ 3450 | Medical Environment Administration |
05 | MDC 511 | 5 | $ 3450 | Handling Medical Emergencies |
44 - PHR - Pharmaceutical Sciences
44 - PHR - Pharmaceutical Sciences
Scheduled Courses
45 - PAM - Press and Media
45 - PAM - Press and Media
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | PAM 101 | 5 | $ 3950 | Digital Innovations for Media |
02 | PAM 102 | 5 | $ 3950 | Effective Social Media Campaign |
03 | PAM 103 | 5 | $ 3950 | Digital Content |
04 | PAM 104 | 5 | $ 3950 | Digital Journalism |
05 | PAM 105 | 5 | $ 3950 | User Experience Design |
06 | PAM 106 | 5 | $ 3950 | Introduction to New Media |
07 | PAM 107 | 5 | $ 3950 | Field Reporting And TV Bulletin Production |
08 | PAM 108 | 5 | $ 3950 | TV Newpresenting |
09 | PAM 109 | 5 | $ 3950 | Planning PR Camping in Media |
10 | PAM 110 | 5 | $ 3950 | Documentary Photography and Photojournalism |
11 | PAM 111 | 5 | $ 3950 | Managing Media Campaigns |
12 | PAM 120 | 5 | $ 3950 | Visual Communication |
13 | PAM 125 | 5 | $ 3950 | Mobile Journalism (MOJO) |
14 | PAM 205 | 5 | $ 3950 | Winning Social Media Strategies for Public Relations |
15 | PAM 313 | 5 | $ 3950 | Studio Sound Assistant |
16 | PAM-A 107 | 5 | $ 3950 | عمل المراسل الميداني وتحضير نشرات الأخبار |
17 | PAM-A 109 | 5 | $ 3950 | التخطيط لحملة العلاقات العامة في الإعلام |
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | PAM 501 | 5 | $ 3950 | Media Management |
02 | PAM 502 | 5 | $ 3950 | Broadcasting Management In Crises |
03 | PAM 503 | 5 | $ 3950 | TV Production Management |
04 | PAM 506 | 5 | $ 3950 | Online Journalism |
05 | PAM 507 | 5 | $ 3950 | Multimedia Journalism |
06 | PAM 508 | 5 | $ 3950 | Newspaper journalism |
07 | PAM 511 | 5 | $ 3950 | Camera & Lighting |
08 | PAM 512 | 5 | $ 3950 | Audio Engineering |
09 | PAM 514 | 5 | $ 3950 | Film Making |
10 | PAM 515 | 5 | $ 3950 | Multimedia Storytelling |
11 | PAM 516 | 5 | $ 3950 | Managing Visual Programs for Children |
12 | PAM 518 | 5 | $ 3950 | Broadcast Management |
13 | PAM 519 | 5 | $ 3950 | Smartphone Reporting |
14 | PAM 520 | 5 | $ 3950 | Education Program Production |
15 | PAM 521 | 5 | $ 3950 | Journalism and Broadcasting Fundamentals |
46 - AVI - Aviation & Avionics Technologies
46 - AVI - Aviation & Avionics Technologies
We're conducting these programs in cooperation with our solution partners
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | ATC 504 | 0 | $ 4950 | Flight Safety Foundation Release Runway Safety Tool Kit |
02 | ATC 505 | 5 | $ 4950 | Air Draft Accident Investigation |
03 | ATC 508 | 5 | $ 4950 | Civil Aviation Policy and Regulation |
04 | ATC 516 | 5 | $ 4950 | Air Cargo |
05 | ATC 517 | 5 | $ 4950 | Ticketing Courses |
06 | ATC 518 | 5 | $ 4950 | Law, Regulations of Aviation |
07 | ATC 519 | 5 | $ 4950 | Airport Security |
08 | ATC 520 | 5 | $ 4950 | Aviation Insurance |
09 | ATC 521 | 5 | $ 4950 | Aviation Security |
10 | ATC 522 | 5 | $ 4950 | Cargo Security |
11 | ATC 523 | 5 | $ 4950 | Airline Customer Service |
47 - PTM - Port Management
47 - PTM - Port Management
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | PTM 101 | 5 | $ 3950 | Port Concessions |
02 | PTM 102 | 5 | $ 3950 | Coastal and Port Structures |
03 | PTM 105 | 5 | $ 3950 | Port Development and Control |
04 | PTM 110 | 5 | $ 3950 | International Shipping and Port Facility Code Appreciation |
05 | PTM 115 | 5 | $ 3950 | Inland Waterways Port Safety |
06 | PTM 120 | 5 | $ 3950 | Fleet Management |
07 | PTM 125 | 5 | $ 3950 | Port Terminal Strategic Development |
08 | PTM 130 | 5 | $ 3950 | Logistics of Container Shipping |
09 | PTM 135 | 5 | $ 3950 | Port Operations and Management |
10 | PTM 140 | 5 | $ 3950 | Customs Inspection and Fraud Detection |
11 | PTM 145 | 5 | $ 3950 | Port Facility Security Officer (PFSO) |
48 - AFLC - Agriculture, Fishery and Livestock
48 - AFLC - Agriculture, Fishery and Livestock
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | AFLC 503 | 5 | $ 3950 | Animal Breeding |
02 | AFLC 505 | 5 | $ 3950 | Agriculture Sustainability |
03 | AFLC 506 | 5 | $ 3950 | Turfgrass Management |
04 | AFLC 508 | 5 | $ 3950 | Agricultural Health and Safety |
05 | AFLC 509 | 5 | $ 3950 | Animal Agriculture |
06 | AFLC 511 | 5 | $ 3950 | Animal Health And Welfare |
07 | AFLC 512 | 5 | $ 3950 | Fish Health |
08 | AFLC 513 | 5 | $ 3950 | Fish Production |
09 | AFLC 514 | 5 | $ 3950 | Principles of Plant Pathology |
10 | AFLC 515 | 5 | $ 3950 | Agricultural Food Policy |
11 | AFLC 516 | 5 | $ 3950 | The Agriculture Technology |
49 - MISC - Miscellaneous Courses
49 - MISC - Miscellaneous Courses
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | MISC 501 | 5 | $ 3950 | Patenting Procedures and Applications |
02 | MISC 507 | 5 | $ 3950 | Proficiency in Personal Survival Techniques |
50 - LONG - Long-Term Programs
50 - LONG - Long-Term Programs
Please note that language related programs are conducted by accredited language centres.
Scheduled Courses
NO | CODE | # DAYS | FEE | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|---|
01 | LONG 101 | 4 | $ 11000 | Successful Supervision (4 Weeks) |
02 | LONG 142 | 4 | $ 12800 | Negotiation Skills and Management of Contracts (4 Weeks) |
03 | LONG 154 | 1 | $ 76700 | Planning and Programming of Mechanical Maintenance (26 Weeks) |
04 | LONG 155 | 1 | $ 71500 | Management Applications and Strategic Planning (26 Weeks) |
05 | LONG 201 | 14 | $ 62300 | Fiber Optic and CCTV (14 Weeks) |
06 | LONG 240 | 1 | $ 76700 | Fire-Fighting and Occupational Safety |