Training Categories
(Click Category to List Courses)
1 - MLC - Management and Leadership
1 - MLC - Management and Leadership
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MLC 505 | 5 | Priority Management: Optimizing Time and Workflow |
02 | MLC 508 | 5 | Sustainable Business Model for SMEs |
03 | MLC 510 | 5 | Campaign Management |
2 - HRC - Human Resources
2 - HRC - Human Resources
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | HRC 502 | 5 | Job Evaluation |
02 | HRC 505 | 5 | Workforce Management (Time Studies, Forecasting, Scheduling) |
03 | HRC 506 | 5 | Auditing HR Processes |
04 | HRC 508 | 5 | Human Resources in the Municipal Workplace |
3 - PRJ - Project Portfolio Management
3 - PRJ - Project Portfolio Management
Scheduled Courses
4 - AAU - Accounting and Financial Auditing
4 - AAU - Accounting and Financial Auditing
Scheduled Courses
5 - FNB - Finance and Banking
5 - FNB - Finance and Banking
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | FNB 503 | 5 | Corporate Banking |
02 | FNB 504 | 5 | Investment Banking |
03 | FNB 505 | 5 | Personal and Retail Banking |
6 - OGE - Oil & Gas - General/Miscellaneous
6 - OGE - Oil & Gas - General/Miscellaneous
Beside the list below, we can organize many other programs.
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | OGE 507 | 5 | Planning for Sustainable Energy Resources |
7 - OGE-E Oil & Gas - Exploration
7 - OGE-E Oil & Gas - Exploration
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | OGE-E 101 | 5 | Petroleum Geology for Non Geologists |
02 | OGE-E 105 | 5 | Geo Science and Data Management For Subsurface |
03 | OGE-E 110 | 5 | Wireline Logging and Perforations Operations |
04 | OGE-E 115 | 5 | Magnetotelluric (MT) Fuels and Gases Management |
05 | OGE-E 120 | 5 | Seismic Reservoir Characterization in Oil & Gas Exploration |
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | OGE-E 502 | 5 | 3D Seismic Acquisition |
8 - OGE-R - Oil & Gas - Reservoir Engineering
8 - OGE-R - Oil & Gas - Reservoir Engineering
Scheduled Courses
9 - OGE-I Instrumentation and Flow Measurement
9 - OGE-I Instrumentation and Flow Measurement
Instrumentation and Flow Measurement
10 - OGE-W - Oil & Gas - Well Construction and Drilling
10 - OGE-W - Oil & Gas - Well Construction and Drilling
Scheduled Courses
11 - OGE-C - Oil & Gas - Completion and Production Engineering
11 - OGE-C - Oil & Gas - Completion and Production Engineering
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | OG-C 101 | 5 | Integrated Production Modeling |
02 | OG-C 101B | 3 | Integrated Production Modeling (3 Days) |
03 | OG-C 102 | 5 | Advanced Integrated Production Systems Modeling |
04 | OG-C 110 | 5 | Electrical Submersible Pumps (ESP) Technology Design and Sizing |
05 | OG-C 115 | 5 | Surface Facility Production Operations |
06 | OG-C 120 | 5 | Surface Well Testing |
07 | OG-C 125 | 5 | Well Test Design and Analysis |
08 | OG-C 127 | 5 | Modeling Using PIPESIM Simulator |
09 | OG-C 130 | 5 | Artificial Lift Selection & Methods |
10 | OGC 133 | 5 | Multiphase Measurement & Artificial Lift Workshop |
12 - OGE-P - Oil & Gas - Processing Facilities
12 - OGE-P - Oil & Gas - Processing Facilities
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | OG-P 1115 | 5 | Introduction to HYSYS in Oil and Gas |
02 | OG-P 501 | 5 | Gasification Technology |
13 - OGE-S - Oil & Gas - Shipping and Storage
13 - OGE-S - Oil & Gas - Shipping and Storage
Scheduled Courses
14 - MMS - Mechanical Engineering and Material Sciences
14 - MMS - Mechanical Engineering and Material Sciences
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MMS 502 | 5 | ASME Standards |
02 | MMS 507 | 5 | Metallurgy for Non Metallurgists |
03 | MMS 509 | 5 | Corrosion Monitoring, Inspection and Control |
04 | MMS 511 | 5 | Common Problems of Hydraulic Systems and Solutions |
15 - WLD - Welding Engineering and Technologies
15 - WLD - Welding Engineering and Technologies
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | WLD 101 | 5 | Welding Techniques and Technologies |
02 | WLD 105 | 5 | Pipeline Inspection and Testing |
03 | WLD 110 | 5 | API 2201 Procedures for Welding of Hot Tapping Equipment Containing Flammables |
04 | WLD 201 | 5 | Gas Metal Arc Welding (GMAW) |
05 | WLD 301 | 5 | Non-Destructive Testing (NDT) |
06 | WLD 302 | 5 | Non Destructive Testing (NDT) & Evaluation |
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | WLD 501 | 5 | AWS Welding Inspector Certification |
16 - CHM - Chemical and Process Engineering
16 - CHM - Chemical and Process Engineering
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | CHM 501 | 5 | Handling Chemicals-Design for Safe Handling |
17 - MSE - Maintenance, Scheduling, Planning
17 - MSE - Maintenance, Scheduling, Planning
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MSE 507 | 5 | Syst. Materials Handling Analysis & Sys. Container Planning |
02 | MSE 508 | 5 | Location and Site Selection & Systematic Layout Planning |
03 | MSE 520 | 5 | Performances Measurement and Data Analysis Techniques |
18 - CMN - Contract Management and Negotiation Skills
18 - CMN - Contract Management and Negotiation Skills
Scheduled Courses
19 - EEE - Electrical & Electronics Engineering
19 - EEE - Electrical & Electronics Engineering
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | EEE 502 | 5 | Arc Flash Analysis and Prevention Techniques |
02 | EEE 503 | 5 | Insulators Specifications and Selection |
03 | EEE 504 | 5 | Transmission Lines Protection and Maintenance |
04 | EEE 508 | 5 | Power Plant Operations |
20 - CCE - Construction, Civil and Marine Engineering
20 - CCE - Construction, Civil and Marine Engineering
Scheduled Courses
21 - TTC - Transportation and Traffic Control
21 - TTC - Transportation and Traffic Control
Scheduled Courses
22 - ADV - Architectural Design and Visualization
22 - ADV - Architectural Design and Visualization
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ADV 101 | 5 | Lighting Design using DIALUX |
02 | ADV 103 | 5 | Land Surveying - Use & Alignment of Leica DNA03/ DNA10 Equipments |
03 | ADV 104 | 5 | Structural Design for non- structural Engineers |
04 | ADV 105 | 5 | Surveying Engineering- Advanced Baseline Calibration |
05 | ADV 106 | 5 | Autodesk AutoCAD 3D |
06 | ADV 107 | 5 | Autodesk AutoCAD 2D |
07 | ADV 108 | 5 | Autodesk Revit For Advanced Users |
08 | ADV 109 | 10 | Autodesk Revit For New Users |
09 | ADV 110 | 5 | SketchUp |
10 | ADV 112 | 5 | Adobe After Effects |
11 | ADV 115 | 5 | Lighting & 3D Mapping |
12 | ADV 201 | 5 | Decorating Homes |
13 | ADV 301 | 5 | Advanced Adobe Illustrator Training |
14 | ADV 305 | 5 | Introduction to Visual Effects (VFX) |
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ADV 502 | 5 | Drawing With Acrylic Colors |
02 | ADV 503 | 5 | Interior Design Visualization |
03 | ADV 504 | 5 | Exterior Design Visualization |
04 | ADV 506 | 5 | 3ds Max Modeling (Basic) |
05 | ADV 507 | 5 | 3ds Max Modeling (Advance) |
06 | ADV 508 | 5 | 3D Animation Using 3Ds MAX |
07 | ADV 509 | 5 | Architectural Photography |
08 | ADV 510 | 5 | Lumion 3d - Architectural Visualization |
09 | ADV 511 | 5 | Enhancing CAD Drawings Using Photoshop |
10 | ADV 512 | 5 | Using V-Ray 2.0 To Produce A Photorealistic Rendering |
11 | ADV 513 | 5 | Professionally Retouching Images Using Photoshop |
12 | ADV 514 | 5 | Hand Drawings Techniques Using Charcoal |
13 | ADV 515 | 5 | Autocad And Google Sketchup Pipeline |
23 - SRM - Safety and Occupational Health
23 - SRM - Safety and Occupational Health
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | SRM 506 | 5 | Seaport Security and Safety Management |
02 | SRM 507 | 5 | Fire Prevention and Fire Fighting |
03 | SRM 508 | 5 | Dangerous Goods Awareness Programs |
24 - CSM - Public Relations, Communication Skills & Office Management
24 - CSM - Public Relations, Communication Skills & Office Management
Scheduled Courses
25 - TEM - Training and Education Management
25 - TEM - Training and Education Management
Scheduled Courses
26 - CMR - Customer Relations
26 - CMR - Customer Relations
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MCR 101 | 5 | Customer Relationship Management |
02 | MCR 103 | 5 | Customer Profiling Techniques |
03 | MCR 104 | 5 | Customer Relations and Business Development Skills |
04 | MCR 105 | 5 | Customer Service Skills |
05 | MCR 106 | 5 | International Relations and Dispute Resolution Mechanisms |
06 | MCR 107 | 5 | Service Management |
07 | MCR 108 | 5 | Service Desk Analyst (SDA) |
08 | MCR 109 | 5 | Service Desk Senior Analyst (SDSA) |
09 | MCR 110 | 5 | Service Excellence |
10 | MCR 116 | 5 | Customer Satisfaction Measurement |
11 | MCR 118 | 5 | Service Desk and Incident Management |
12 | MCR 301 | 5 | Retail Business Management |
13 | MCR-ON 105 | 5 | Customer Service Skills |
27 - SLM- Sales and Marketing
27 - SLM- Sales and Marketing
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | SLM 101 | 5 | Strategic Pharma Marketing |
02 | SLM 105 | 5 | Strategic Marketing Management |
03 | SLM 110 | 5 | Marketing in Social Media |
04 | SLM 115 | 5 | Mobile Marketing |
05 | SLM 117 | 5 | The Art and Science of Conceptual Selling |
06 | SLM 120 | 5 | Content Marketing |
07 | SLM 122 | 5 | Digital Marketing Strategy |
08 | SLM 122B | 10 | Digital Marketing Strategy (10 Days) |
09 | SLM 125 | 5 | Value-Based Marketing |
10 | SLM 128 | 5 | Business to Business (B2B) Sales Lead |
11 | SLM 130 | 5 | Marketing Research |
12 | SLM 132 | 5 | Global Marketing |
13 | SLM 135 | 5 | Brand Management |
14 | SLM 137 | 5 | Customer Centricity |
28 - ISO - ISO (Standardization) Programs
28 - ISO - ISO (Standardization) Programs
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ISO 501 | 5 | ISO 9001 QMS Lead Auditor |
02 | ISO 502 | 5 | ISO 14001 EMS Lead Auditor |
03 | ISO 503 | 5 | ISO 18001 OSHAS Lead Auditor |
04 | ISO 504 | 5 | ISO 27001 ISMS Lead Auditor |
05 | ISO 506 | 5 | ISO 17021 Requirements for Bodies Providing Audit and Certification of Management Systems |
29 - ISO-R ISO Certified Programs
29 - ISO-R ISO Certified Programs
IRCA Certified, Registered, ISO Management Systems
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ISO-I 101 | 5 | ISO 9001:2015 Quality Management System (QMS) Lead Auditor |
02 | ISO-I 105 | 2 | ISO 9001:2015 Auditor Transition (Modular) (2 Days) |
03 | ISO-I 110 | 5 | ISO 27001:2013 Information Security Management System (ISMS) Lead Auditor |
04 | ISO-I 111 | 2 | ISO 27001:2013 Information Security Management System (ISMS) Refresher Course |
05 | ISO-I 115 | 5 | ISO 31000 Risk Manager |
06 | ISO-I 120 | 5 | ISO 45001 Occupational Health and Safety Management System Lead Auditor |
30 - MUN - Municipality Services and Local Governance
30 - MUN - Municipality Services and Local Governance
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MUN 502 | 5 | Public Relations & Communications for Communities |
02 | MUN 504 | 5 | Municipality Law, Rules and Regulations |
03 | MUN 505 | 5 | Local Government Accounting and Finance |
04 | MUN 506 | 5 | Entrepreneurship Skills Development Programs |
05 | MUN 507 | 5 | Environmental Monitoring and Modelling |
31 - DAB- Data Analytics & Business Intelligience
31 - DAB- Data Analytics & Business Intelligience
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | DAB 101 | 5 | Statistical Techniques using SPSS |
02 | DAB 102 | 5 | Advanced Statistical Techniques using SPSS |
03 | DAB 103 | 10 | Statistical Techniques using SPSS: From Beginner to Advanced (10 Days) |
04 | DAB 105 | 5 | Introduction to Statistical Techniques on Health Sciences and Social Sciences using SPSS |
05 | DAB 201 | 5 | Statistical Techniques Using STATA Package |
06 | DAB 301 | 5 | Proportion, Risk, Odds, Regression and Logistic Regression |
07 | DAB 401 | 5 | Survey Design & Data Analysis with Data Mining |
08 | DAB 405 | 5 | Business Intelligence and Data Mining (BI & DM) |
09 | DAB 410 | 5 | Business Intelligence and Decision Making |
10 | DAB 413 | 5 | Structural Equational Modelling (SEM) |
11 | DAB 415 | 5 | Research, Data Analysis and Evidence-Based Decision Making |
32 - ISL- Islamic Banking and Finance
32 - ISL- Islamic Banking and Finance
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ISL 101 | 5 | Islamic Banking Principles and Applications |
02 | ISL 105 | 5 | Regulation and Supervision of Islamic Banks |
03 | ISL 110 | 5 | Sukuk Structures and Development of Sukuk Markets |
04 | ISL 115 | 5 | Introduction to Islamic Economics and Finance |
05 | ISL 120 | 5 | The Development of Takaful (Islamic Insurance) |
06 | ISL 126 | 5 | Advanced Islamic Banking and Finance |
33 - INS - Insurance
33 - INS - Insurance
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | INS 101 | 5 | Insurance Fields, Claims, Disputes and Settlements |
02 | INS 102 | 5 | Insurance Governance, Risk Management and Compliance |
03 | INS 102-B | 3 | Insurance Governance, Risk Management and Compliance |
04 | INS 105 | 5 | Insurance Regulations |
05 | INS 110 | 5 | Insurance Underwriting |
06 | INS 115 | 5 | The Principles of Ratemaking |
07 | INS 120 | 5 | Insurance Fraud Prevention |
08 | INS 125 | 5 | Fundamentals of Reinsurance |
34 - TCM - Telecommunications Technologies
34 - TCM - Telecommunications Technologies
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | TCM 501 | 5 | Global Maritime Distress and Safety System (GMDSS) |
02 | TCM 504 | 5 | GMDSS Equipment Installation, Maintenance and Troubleshooting |
03 | TCM 510 | 5 | Microwave Transmission Engineering and Link Planning |
04 | TCM 512 | 4 | 3G Network Optimization and Link Planning |
05 | TCM 515 | 5 | Telecoms Project Management |
35 - MCT - Mobile Communication Technologies
35 - MCT - Mobile Communication Technologies
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | GSM 101 | 5 | Introduction to 5G Technology |
02 | GSM 105 | 5 | GSM Systems Operations |
03 | GSM 110 | 5 | Radio Access Networks For UMTS (Principles and Practice ) |
04 | GSM 111 | 5 | UMTS System |
05 | GSM 112 | 10 | GSM Systems Operations & UMTS System (10 Days) |
06 | GSM 115 | 5 | LTE Implementation & EPS System Technical Overview |
07 | GSM 115B | 10 | LTE Implementation & EPS System Technical Overview (10 Days) |
08 | GSM 120 | 10 | UMTS and LTE Implementation (10 Days) |
09 | GSM 123 | 5 | 5G Systems Setup and Testing |
36 - FBR - Fiber Optics and Related Technologies
36 - FBR - Fiber Optics and Related Technologies
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | FBR 101 | 5 | Fiber Optic Technology |
02 | FBR 110 | 5 | Fiber Optic Installation, Testing and Troubleshooting |
03 | FBR 115 | 10 | Fiber Optic Network Design and Maintenance (10 Days) |
04 | FBR 116 | 10 | Fiber Optical Maintenance and Electrical Grounding Principals (10 Days) |
05 | FBR 120B | 3 | SONET - Synchronous Digital Hierarchy (SDH) Networks (3 Days) |
06 | FBR 125 | 5 | Dense Wavelength Division Multiplexing (DWDM) |
07 | FBR 131 | 5 | Fiber Optic Technician (JFOT) |
08 | FBR 131B | 10 | Fiber Optical Technician (JFOT) & Fiber Optical Network Engineer (JFONE) (10 Days) |
09 | FBR 132 | 10 | Fiber Optical Network Engineer (JFONE) (10 Days) |
10 | FBR 133 | 5 | Fiber Optical Network Engineer (JFONE) |
11 | FBR 301 | 5 | Huawei SDH Systems |
37 - ITC - Information Technology - Miscellaneous
37 - ITC - Information Technology - Miscellaneous
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ITC 504 | 7 | Int. Computer Driving License (ICDL) |
38 - IT-D Information Technology - Databases and Related Technologies
38 - IT-D Information Technology - Databases and Related Technologies
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | IT-D 501 | 5 | Microsoft Dynamics AX 2012 |
39 - IT-N Information Technology - Networking
39 - IT-N Information Technology - Networking
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | IT-N 501 | 5 | Cisco Professional (CCNA, CCNP, CCIE) Certifications |
02 | IT-N 502 | 5 | CCNA Routing & Switching Advanced |
03 | IT-N 505 | 5 | IPv6 Engineering and Transition |
40 - IT-O - Information Technology - Operating Systems and System Administration
40 - IT-O - Information Technology - Operating Systems and System Administration
Scheduled Courses
41 - IT-P Information Technology - Programming
41 - IT-P Information Technology - Programming
Scheduled Courses
42 - IT-S Information Technology - Security and Audit
42 - IT-S Information Technology - Security and Audit
Scheduled Courses
43 - HCM - Healthcare Management & Administration
43 - HCM - Healthcare Management & Administration
Scheduled Courses
44 - MDC - Medical Sciences and Clinical Research
44 - MDC - Medical Sciences and Clinical Research
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MDC 505 | 5 | Pediatric Advanced Life Support |
02 | MDC 506 | 5 | Microbiology and Infectious Diseases |
03 | MDC 507 | 5 | Strategies and Policies for Controlling Spread of Disease |
04 | MDC 510 | 5 | Medical Environment Administration |
05 | MDC 511 | 5 | Handling Medical Emergencies |
45 - PHR - Pharmaceutical Sciences
45 - PHR - Pharmaceutical Sciences
Scheduled Courses
46 - PAM - Press and Media
46 - PAM - Press and Media
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | PAM 501 | 5 | Media Management |
02 | PAM 502 | 5 | Broadcasting Management In Crises |
03 | PAM 503 | 5 | TV Production Management |
04 | PAM 506 | 5 | Online Journalism |
05 | PAM 507 | 5 | Multimedia Journalism |
06 | PAM 508 | 5 | Newspaper journalism |
07 | PAM 511 | 5 | Camera & Lighting |
08 | PAM 512 | 5 | Audio Engineering |
09 | PAM 514 | 5 | Film Making |
10 | PAM 515 | 5 | Multimedia Storytelling |
11 | PAM 516 | 5 | Managing Visual Programs for Children |
12 | PAM 518 | 5 | Broadcast Management |
13 | PAM 519 | 5 | Smartphone Reporting |
14 | PAM 520 | 5 | Education Program Production |
15 | PAM 521 | 5 | Journalism and Broadcasting Fundamentals |
47 - AVI - Aviation & Avionics Technologies
47 - AVI - Aviation & Avionics Technologies
We're conducting these programs in cooperation with our solution partners
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | ATC 504 | 0 | Flight Safety Foundation Release Runway Safety Tool Kit |
02 | ATC 505 | 5 | Air Draft Accident Investigation |
03 | ATC 508 | 5 | Civil Aviation Policy and Regulation |
04 | ATC 516 | 5 | Air Cargo |
05 | ATC 517 | 5 | Ticketing Courses |
06 | ATC 518 | 5 | Law, Regulations of Aviation |
07 | ATC 519 | 5 | Airport Security |
08 | ATC 520 | 5 | Aviation Insurance |
09 | ATC 521 | 5 | Aviation Security |
10 | ATC 522 | 5 | Cargo Security |
11 | ATC 523 | 5 | Airline Customer Service |
48 - PTM - Port Management
48 - PTM - Port Management
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | PTM 101 | 5 | Port Concessions |
02 | PTM 102 | 5 | Coastal and Port Structures |
03 | PTM 105 | 5 | Port Development and Control |
04 | PTM 110 | 5 | International Shipping and Port Facility Code Appreciation |
05 | PTM 115 | 5 | Inland Waterways Port Safety |
06 | PTM 120 | 5 | Fleet and Transportation Management |
07 | PTM 125 | 5 | Port Terminal Strategic Development |
08 | PTM 130 | 5 | Logistics of Container Shipping |
09 | PTM 135 | 5 | Port Operations and Management |
10 | PTM 140 | 5 | Customs Inspection and Fraud Detection |
11 | PTM 145 | 5 | Port Facility Security Officer (PFSO) |
12 | PTM 147 | 5 | International Ship and Port Facility Security Code (ISPS Code) |
49 - AFLC - Agriculture, Fishery and Livestock
49 - AFLC - Agriculture, Fishery and Livestock
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | AFLC 503 | 5 | Animal Breeding |
02 | AFLC 505 | 5 | Agriculture Sustainability |
03 | AFLC 506 | 5 | Turfgrass Management |
04 | AFLC 508 | 5 | Agricultural Health and Safety |
05 | AFLC 509 | 5 | Animal Agriculture |
06 | AFLC 511 | 5 | Animal Health And Welfare |
07 | AFLC 512 | 5 | Fish Health |
08 | AFLC 513 | 5 | Fish Production |
09 | AFLC 514 | 5 | Principles of Plant Pathology |
10 | AFLC 515 | 5 | Agricultural Food Policy |
11 | AFLC 516 | 5 | The Agriculture Technology |
50 - ACC- Accredited Courses
50 - ACC- Accredited Courses
OXI - Oxford Intellect: Oxford Intellect supports higher education institutions to benefit from cutting-edge knowledge developed by leading experts in the United Kingdom. They focus on advanced research methods especially in the field of economics, business and finance. FMA - Fiscal Management Associates: This course is developed by the National Association of Non-Profit Accountants & Consultants (NPAC) in USA. MCP - Microsoft Certified Programs: These programs are conducted in collaboration with our solution partners who are already Certified Microsoft Training Providers. IBS- International Business Skills: The International Business Skills (IBS) Certification Programs (UK) are Executive Programs in Management. At least 3 registrations are required to conduct the course. BMP - Executive Mini-MBA in BMP: The courses are conducted by Purdue University, USA. The program repeats every six months (February and August) if/when sufficient number of participants (at least 20 people) register for the program. EPH - Executive Programs in Management: Berenschot Institute, Holland is conducting these executive training programs in Amsterdam, Holland. Registrations (at least 5 participants) must be completed and paid in advance (before one month) of course start dates.
On-demand Courses
51 - LONG - Long-Term Programs
51 - LONG - Long-Term Programs
Please note that language related programs are conducted by accredited language centres.
Scheduled Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | LONG 225 | 4 | Facility Management (4 Weeks) |
02 | LONG 239 | 4 | The Power and Distribution Transformers (4 Weeks) |
On-demand Courses
52 - MISC - Miscellaneous Courses
52 - MISC - Miscellaneous Courses
Scheduled Courses
On-demand Courses
NO | CODE | # DAYS | COURSE TITLE (Click Course Title For Details) |
---|---|---|---|
01 | MISC 501 | 5 | Patenting Procedures and Applications |
02 | MISC 507 | 5 | Proficiency in Personal Survival Techniques |